Airlines Underseat Size Chart - MY

Airlines Dimensions (cm) Dimensions (in)
AirAsia 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Malaysia Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
All Nippon Airways 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Asiana Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Cathay Pacific 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
China Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
China Eastern 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
China Southern 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Garuda Indonesia 41 x 34 x 17 cm 16.14 x 13.39 x 6.69 in
Japan Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Korean Air 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Philippine Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Qatar Airways 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Saudi Arabian Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Singapore Airlines 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in
Srilankan Airlines 40.64 x 30.48 x 15.24 cm 16.00 x 12.00 x 6.00 in
Vietjet Air 30 x 20 x 10 cm 11.81 x 7.87 x 3.94 in
Vietnam Airlines 50 x 30 x 15 cm 19.69 x 11.81 x 5.91 in
Pegasus 35 x 20 x 20 cm 13.78 x 7.87 x 7.87 in
Scoot 40 x 30 x 10 cm 15.75 x 11.81 x 3.94 in

View all